
- Reference
- WN-V71305O
- Material
- ABS
Price on request

mkenergies.com
No. 26, Avenue des Huileries, Gombe, Kinshasa
WhatsApp +243 903 005 060 · info@mkenergies.com
33 models available, brand Winline.
33 products
See all our products (275)
Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Price on request

Junction boxes · Winline
Price on request

Junction boxes · Winline
Price on request

Junction boxes · Winline
Price on request

Junction boxes · Winline
Price on request

Junction boxes · Winline
Price on request

Junction boxes · Winline
Price on request

Junction boxes · Winline
Price on request
12 of 33
| Product | Model | Size | Material | Colour | IP rating | Mounting | Cover | Compatibility |
|---|---|---|---|---|---|---|---|---|
| Smart flush box 3/4 module | WN-V71305O | Not specified | ABS | Not specified | Not specified | Not specified | Not specified | Not specified |
| Round cover PVC junction box | WN-P2000 | 65x65x2mm | PVC | White | Not specified | Not specified | Not specified | Not specified |
| Y-way PVC junction box 25 mm | WN-P2507 | 25mm | PVC | Grey | Not specified | Not specified | Not specified | Not specified |
| Y-way PVC junction box 20 mm | WN-P2007 | 20mm | PVC | Grey | Not specified | Not specified | Not specified | Not specified |
| U-way PVC junction box 25 mm | WN-P2506 | 25mm | PVC | Grey | Not specified | Not specified | Not specified | Not specified |
| U-way PVC junction box 20 mm | WN-P2006 | 20mm | PVC | Grey | Not specified | Not specified | Not specified | Not specified |
| 4-way PVC junction box 25 mm | WN-P2505 | 25mm | PVC | Grey | Not specified | Not specified | Not specified | Not specified |
| 4-way PVC junction box 20 mm | WN-P2005 | 20mm | PVC | Grey | Not specified | Not specified | Not specified | Not specified |
| Tee-way PVC junction box 25 mm | WN-P2504 | 25mm | PVC | Grey | Not specified | Not specified | Not specified | Not specified |
| Tee-way PVC junction box 20 mm | WN-P2004 | 20mm | PVC | Grey | Not specified | Not specified | Not specified | Not specified |
| Two-way PVC junction box 25 mm | WN-P2503 | 25mm | PVC | Grey | Not specified | Not specified | Not specified | Not specified |
| Two-way PVC junction box 20 mm | WN-P2003 | 20mm | PVC | Grey | Not specified | Not specified | Not specified | Not specified |
| Through-way PVC junction box 25 mm | WN-P2502 | 25mm | PVC | Grey | Not specified | Not specified | Not specified | Not specified |
| Through-way PVC junction box 20 mm | WN-P2002 | 20mm | PVC | Grey | Not specified | Not specified | Not specified | Not specified |
| One-way PVC junction box 25 mm | WN-P2501 | 25mm | PVC | Grey | Not specified | Not specified | Not specified | Not specified |
| One-way PVC junction box 20 mm | WN-P2001 | 20mm | PVC | Grey | Not specified | Not specified | Not specified | Not specified |
| 3-module flush box, new version | WN-V71303Y | Not specified | ABS | Yellow | Not specified | Flush | Not specified | Not specified |
| 3-module flush box | WN-V71303B | Not specified | ABS | Blue | Not specified | Flush | Not specified | Not specified |
| Flush box 8×8 | WN-V110 | Not specified | ABS | White | Not specified | Flush | Not specified | Not specified |
| Flush box 8×8 | WN-V108R | Not specified | ABS | White | Not specified | Flush | Not specified | Not specified |
| Rozaz white 8×8 | WN-ROZ01 | Not specified | ABS | White | Not specified | Not specified | Not specified | WN-V108 |
| Flush connection box 400x160x75 | WN-G8008 | Not specified | ABS | Grey | Not specified | Flush | Not specified | Not specified |
| Flush connection box 294x152x75 | WN-G8007 | Not specified | ABS | Grey | Not specified | Flush | Not specified | Not specified |
| Flush connection box 160x130x70 | WN-G8005 | Not specified | ABS | Grey | Not specified | Flush | Not specified | Not specified |
| Grey cover junction box | WN-BT1809 | 80x180x70mm | ABS | Not specified | Not specified | Not specified | Grey | Not specified |
| Transparent cover junction box | WN-BT1808 | 80x180x70mm | ABS | Not specified | Not specified | Not specified | Transparent | Not specified |
| Waterproof junction box with transparent cover | WN-BT009C | Not specified | ABS | Not specified | IP55 | Not specified | Transparent | Not specified |
| Waterproof junction box 300x220x120 | WN-BT009 | Not specified | ABS | Grey | IP55 | Not specified | Not specified | Not specified |
| Waterproof junction box 240x190x90 | WN-BT008 | Not specified | ABS | Grey | IP55 | Not specified | Not specified | Not specified |
| Waterproof junction box 190x140x70 | WN-BT007 | Not specified | ABS | Grey | IP55 | Not specified | Not specified | Not specified |
| Waterproof junction box 150x110x70 | WN-BT006 | Not specified | ABS | Grey | IP55 | Not specified | Not specified | Not specified |
| Waterproof junction box 100x100x70 | WN-BT004 | Not specified | ABS | Grey | IP55 | Not specified | Not specified | Not specified |
| Waterproof junction box 80×40 | WN-BT002 | Not specified | ABS | Grey | IP44 | Not specified | Not specified | Not specified |
WN-V71305O · ABS
WN-P2000 · 65x65x2mm · PVC · White
WN-P2507 · 25mm · PVC · Grey
WN-P2007 · 20mm · PVC · Grey
WN-P2506 · 25mm · PVC · Grey
WN-P2006 · 20mm · PVC · Grey
WN-P2505 · 25mm · PVC · Grey
WN-P2005 · 20mm · PVC · Grey
WN-P2504 · 25mm · PVC · Grey
WN-P2004 · 20mm · PVC · Grey
WN-P2503 · 25mm · PVC · Grey
WN-P2003 · 20mm · PVC · Grey
WN-P2502 · 25mm · PVC · Grey
WN-P2002 · 20mm · PVC · Grey
WN-P2501 · 25mm · PVC · Grey
WN-P2001 · 20mm · PVC · Grey
WN-V71303Y · ABS · Yellow · Flush
WN-V71303B · ABS · Blue · Flush
WN-V110 · ABS · White · Flush
WN-V108R · ABS · White · Flush
WN-ROZ01 · ABS · White · WN-V108
WN-G8008 · ABS · Grey · Flush
WN-G8007 · ABS · Grey · Flush
WN-G8005 · ABS · Grey · Flush
WN-BT1809 · 80x180x70mm · ABS · Grey
WN-BT1808 · 80x180x70mm · ABS · Transparent
WN-BT009C · ABS · IP55 · Transparent
WN-BT009 · ABS · Grey · IP55
WN-BT008 · ABS · Grey · IP55
WN-BT007 · ABS · Grey · IP55
WN-BT006 · ABS · Grey · IP55
WN-BT004 · ABS · Grey · IP55
WN-BT002 · ABS · Grey · IP44
Our 33 Winline junction boxes join and branch the cables of an installation, indoors and outdoors. The range has seven weatherproof ABS boxes: six rated IP55 and one IP44.
First choose the mounting: flush in a masonry wall, or fixed on the surface along the conduit run. Then choose the IP rating for the location: a weatherproof box outdoors or in a damp room (IP ratings). On every cable entry, a cable gland of the right size keeps the box sealed, provided the gland is rated at least as high as the box: check this with us before you order.
We deliver in Kinshasa and to the other provinces of the DRC; lead time and cost are stated in your quote. Price on request: send us the references and quantities by WhatsApp or email. The Winline catalogue is on the Downloads page.
Outdoors, choose a box protected against water jets, which means a second digit of at least 5. Our BT004, BT006, BT007, BT008, BT009 and BT009C weatherproof boxes are IP55. For full protection against dust, our weatherproof distribution boxes are IP65. See our IP rating guide.
A flush box sits inside a masonry wall, with the conduit embedded in the wall. A surface-mounted box is fixed on the wall, along exposed conduit or trunking. Our flush range includes 3-module boxes, 8×8 boxes and three connection boxes.